Canada from 19700000 to 20000000

Documentation on region.php: You need to include three parameters: region (which can typically take a value of a country, though some larger regions are also allowed), start_date (which is of the form YYYY0000), and end_date (which is of the form YYYY0000). Both start_date and end_date are inclusive. For instance, to get data for India from 1970 to 2010, use /region.php?region=India&start_date=19700000&end_date=20100000.

GDP

Dataset and exact metric name Average Growth (start to end, using linear fit on logarithm) 19700000 19710000 19720000 19730000 19740000 19750000 19760000 19770000 19780000 19790000 19800000 19810000 19820000 19830000 19840000 19850000 19860000 19870000 19880000 19890000 19900000 19910000 19920000 19930000 19940000 19950000 19960000 19970000 19980000 19990000 20000000
Canada: maddison2010:GDP (1990 international dollar) 456,928,160,603 136.86% 262,097,993,728 276,694,007,808 291,314,008,064 312,175,984,640 324,928,012,288 332,268,994,560 350,466,998,272 362,244,997,120 376,893,997,056 392,561,000,448 397,814,005,760 410,164,002,816 397,671,006,208 409,246,007,296 432,711,008,256 456,106,999,808 468,054,999,040 487,138,000,896 510,815,010,816 523,177,000,960 524,475,006,976 513,292,009,472 517,778,997,248 529,921,015,808 555,410,980,864 570,867,974,144 580,059,987,968 604,681,994,240 629,755,019,264 664,603,983,872 699,381,972,992
Canada: wdi201709:GDP (constant 2010 US dollar) 889,152,579,914 129.76% 525,193,379,840 546,819,047,424 576,598,048,768 616,753,463,296 639,517,786,112 651,176,050,688 685,032,603,648 708,722,622,464 736,742,670,336 764,775,104,512 781,314,293,760 808,684,683,264 782,790,361,088 803,131,752,448 850,720,129,024 890,993,901,568 910,255,587,328 947,543,867,392 989,514,366,976 1,012,510,425,088 1,014,073,196,544 992,517,095,424 1,001,280,831,488 1,027,867,213,824 1,074,054,103,040 1,102,814,117,888 1,120,581,058,560 1,168,539,779,072 1,213,899,735,040 1,276,575,875,072 1,342,736,826,368
Canada: wdi201709:GDP (current US dollar) 398,989,456,813 645.18% 87,896,096,768 99,271,958,528 113,082,818,560 131,321,856,000 160,408,698,880 173,834,027,008 206,575,566,848 211,612,155,904 218,632,863,744 243,072,106,496 273,853,825,024 306,214,862,848 313,506,529,280 340,547,698,688 355,372,564,480 364,756,500,480 377,437,913,088 431,316,729,856 507,354,349,568 565,055,717,376 593,929,568,256 610,328,182,784 592,387,702,784 577,170,767,872 578,139,258,880 604,031,614,976 628,546,404,352 652,825,395,200 631,813,308,416 676,082,679,808 742,293,438,464
Graph should be here

GDP per capita

Dataset and exact metric name Average Growth (start to end, using linear fit on logarithm) 19700000 19710000 19720000 19730000 19740000 19750000 19760000 19770000 19780000 19790000 19800000 19810000 19820000 19830000 19840000 19850000 19860000 19870000 19880000 19890000 19900000 19910000 19920000 19930000 19940000 19950000 19960000 19970000 19980000 19990000 20000000
Canada: maddison2010:GDP per capita (1990 international dollar) 17,126 64.58% 12,050 12,562 13,072 13,838 14,205 14,316 14,902 15,223 15,680 16,170 16,176 16,472 15,779 16,076 16,836 17,582 17,862 18,348 18,993 19,108 18,872 18,255 18,139 18,303 18,936 19,227 19,319 19,953 20,613 21,563 22,488
Canada: maddison2013:GDP per capita (1990 international dollar) 17,128 64.64% 12,050 12,562 13,072 13,838 14,205 14,316 14,902 15,223 15,680 16,170 16,176 16,472 15,779 16,076 16,836 17,582 17,862 18,348 18,993 19,108 18,872 18,262 18,147 18,309 18,942 19,238 19,331 19,962 20,612 21,563 22,488
Canada: pwt61:Real GDP per capita (Constant Prices: Chain series) (international dollar) 20,222 70.24% 14,102 14,501 15,151 16,146 16,653 16,636 17,399 17,662 18,221 19,016 18,984 19,547 18,357 18,781 19,876 20,700 21,003 21,732 22,631 22,835 22,350 21,460 21,313 21,608 22,510 22,947 23,091 24,080 24,793 25,897 26,904
Canada: pwt61:Real GDP per capita (Constant Prices: Laspeyres), derived from growth rates of c, g, i (international dollar) 20,247 69.18% 14,198 14,588 15,232 16,206 16,686 16,709 17,460 17,757 18,318 19,046 19,022 19,522 18,428 18,831 19,892 20,704 21,011 21,719 22,595 22,788 22,333 21,450 21,318 21,613 22,509 22,944 23,091 24,080 24,792 25,900 26,922
Canada: pwt62:Real GDP per capita (Constant Prices: Chain series) (international dollar) 19,887 68.06% 14,089 14,686 15,203 16,034 16,326 16,494 17,151 17,607 18,027 18,550 18,635 19,000 18,078 18,550 19,489 20,184 20,466 21,151 21,812 22,132 21,757 20,896 20,853 21,193 22,133 22,589 22,756 23,709 24,454 25,670 26,821
Canada: pwt62:Real GDP per capita (Constant Prices: Laspeyres), derived from growth rates of c, g, i (international dollar) 19,925 67.25% 14,169 14,758 15,275 16,090 16,367 16,557 17,206 17,675 18,106 18,568 18,689 19,004 18,206 18,642 19,544 20,226 20,506 21,157 21,794 22,092 21,772 20,933 20,903 21,239 22,158 22,608 22,780 23,708 24,455 25,669 26,821
Canada: pwt63:Real GDP per capita (Constant Prices: Chain series) (international dollar) 23,258 68.76% 16,373 17,124 17,808 18,807 19,161 19,295 20,030 20,563 21,086 21,736 21,781 22,098 20,942 21,482 22,614 23,504 23,937 24,779 25,657 26,000 25,534 24,602 24,489 24,825 25,877 26,372 26,544 27,772 28,658 30,083 31,471
Canada: pwt63:Real GDP per capita (Constant Prices: Laspeyres), derived from growth rates of c, g, i (international dollar) 23,216 68.78% 16,324 17,078 17,760 18,773 19,141 19,260 20,003 20,528 21,048 21,708 21,748 22,068 20,909 21,448 22,580 23,470 23,903 24,748 25,627 25,971 25,500 24,536 24,407 24,745 25,801 26,299 26,468 27,732 28,611 30,052 31,461
Canada: pwt63:Real GDP per capita (Constant Prices: Laspeyres), derived from growth rates of domestic absorption (international dollar) 24,073 63.95% 17,225 17,955 18,638 19,600 19,942 20,186 20,883 21,493 22,045 22,529 22,686 22,898 22,125 22,563 23,559 24,425 24,844 25,536 26,348 26,613 26,383 25,620 25,565 25,857 26,721 27,140 27,288 28,203 29,137 30,478 31,786
Canada: pwt63:Real Gross Domestic Product per Capita, current price (international dollar) 14,201 501.79% 3,944 4,299 4,651 5,248 6,025 6,603 7,272 7,901 8,601 9,711 10,831 11,868 11,947 12,637 13,608 14,504 15,002 16,143 17,347 18,313 18,549 18,385 18,584 19,003 20,035 21,000 21,514 22,568 22,959 24,501 26,685
Canada: pwt70:PPP Converted Domestic Absorption Per Capita, average GEKS-CPDW, at current prices (international dollar) 14,929 490.25% 4,108 4,527 4,951 5,567 6,450 7,157 7,817 8,472 9,189 10,309 11,335 12,563 12,322 13,100 14,114 15,166 15,855 16,926 18,215 19,318 19,718 19,758 19,983 20,418 21,237 21,787 22,207 23,669 24,206 25,390 26,978
Canada: pwt70:PPP Converted GDP Per Capita, G-K method, at current prices (international dollar) 15,162 506.78% 4,193 4,577 4,966 5,599 6,391 6,983 7,718 8,425 9,196 10,330 11,516 12,597 12,806 13,517 14,595 15,488 15,972 17,092 18,319 19,297 19,740 19,648 19,911 20,413 21,483 22,498 23,119 24,109 24,652 26,300 28,581
Canada: pwt71:PPP Converted Domestic Absorption Per Capita, average GEKS-CPDW, at current prices (international dollar) 14,995 497.44% 4,080 4,503 4,949 5,571 6,455 7,146 7,833 8,458 9,176 10,331 11,345 12,563 12,237 13,041 14,107 15,179 15,928 17,103 18,408 19,546 19,888 19,784 20,016 20,467 21,431 21,990 22,373 23,863 24,373 25,558 27,135
Canada: pwt71:PPP Converted GDP Per Capita, G-K method, at current prices (international dollar) 15,237 514.05% 4,164 4,554 4,966 5,611 6,406 6,980 7,743 8,415 9,188 10,361 11,531 12,607 12,718 13,457 14,583 15,500 16,045 17,280 18,543 19,568 19,941 19,682 19,948 20,466 21,679 22,714 23,299 24,324 24,832 26,481 28,765
Canada: wdi201709:GDP per capita (constant 2010 US dollar) 33,506 59.73% 24,629 25,262 26,217 27,571 28,081 28,057 29,128 29,783 30,652 31,502 31,770 32,477 31,061 31,550 33,099 34,346 34,737 35,689 36,792 36,981 36,489 35,231 35,109 35,648 36,894 37,569 37,766 38,968 40,132 41,856 43,638
Canada: wdi201709:GDP per capita (current US dollar) 14,604 418.04% 4,122 4,586 5,142 5,871 7,043 7,490 8,784 8,893 9,096 10,012 11,135 12,298 12,440 13,378 13,827 14,060 14,404 16,245 18,864 20,638 21,371 21,665 20,771 20,017 19,859 20,577 21,183 21,770 20,888 22,167 24,124
Graph should be here

Population

Dataset and exact metric name Average Growth (start to end, using linear fit on logarithm) 19700000 19710000 19720000 19730000 19740000 19750000 19760000 19770000 19780000 19790000 19800000 19810000 19820000 19830000 19840000 19850000 19860000 19870000 19880000 19890000 19900000 19910000 19920000 19930000 19940000 19950000 19960000 19970000 19980000 19990000 20000000
Canada: maddison2010:Population (People) 26,270,613 43.92% 21,750,000 22,026,000 22,285,000 22,560,000 22,875,000 23,209,000 23,518,000 23,796,000 24,036,000 24,277,000 24,593,000 24,900,000 25,202,000 25,456,000 25,702,000 25,942,000 26,204,000 26,550,000 26,895,000 27,379,000 27,791,000 28,118,000 28,545,000 28,953,000 29,331,000 29,691,000 30,026,000 30,306,000 30,552,000 30,821,000 31,100,000
Canada: pwt56:Population (People) 24,248,391 27.33% 21,324,000 21,592,000 21,822,000 22,072,000 22,364,000 22,697,000 22,993,000 23,273,000 23,517,000 23,747,000 24,043,000 24,342,000 24,583,000 24,787,000 24,978,000 25,165,000 25,353,000 25,625,000 25,950,000 26,219,000 26,522,000 27,300,000 27,445,000 -- -- -- -- -- -- -- --
Canada: pwt80:Population (People) 26,122,403 41.90% 21,716,856 22,048,432 22,344,104 22,614,672 22,876,656 23,142,272 23,416,090 23,695,198 23,975,640 24,250,640 24,516,276 24,769,848 25,016,048 25,266,950 25,538,860 25,842,588 26,183,106 26,554,540 26,943,398 27,330,298 27,700,854 28,051,724 28,386,162 28,704,520 29,009,032 29,302,092 29,582,222 29,850,242 30,113,972 30,383,824 30,667,364
Canada: pwt81:Population (People) 26,122,403 41.90% 21,716,856 22,048,432 22,344,104 22,614,672 22,876,656 23,142,272 23,416,090 23,695,198 23,975,640 24,250,640 24,516,276 24,769,848 25,016,048 25,266,950 25,538,860 25,842,588 26,183,106 26,554,540 26,943,398 27,330,298 27,700,854 28,051,724 28,386,162 28,704,520 29,009,032 29,302,092 29,582,222 29,850,242 30,113,972 30,383,824 30,667,364
Canada: pwt90:Population (People) 26,093,052 42.87% 21,439,200 21,790,338 22,141,998 22,488,744 22,823,272 23,140,608 23,439,940 23,723,800 23,994,948 24,257,594 24,515,788 24,768,524 25,017,500 25,272,656 25,546,736 25,848,172 26,181,342 26,541,980 26,919,036 27,296,516 27,662,440 28,014,102 28,353,844 28,680,920 28,995,822 29,299,478 29,590,952 29,871,092 30,145,148 30,420,216 30,701,904
Graph should be here